Host Club:
| Event Date | Event Website |
|---|---|
| Jul 1, 2027 to Jul 5, 2027 | BackTrack2ABQ |
2027 - 44th IAGSDC Convention
Albuquerque, NM
July 1 - 5, 2027
Fun Badge Tour will be Monday, July 5, 2027
Caller(s):
* Sandie Bryant
* Vic Ceder
* Barry Clasper
* Bill Eyler
* Betsy Gotta
* Dayle Hodge
* Michael Kellogg
* Kris Jensen
Trail In Dance featuring Justin Russell
| Venue | ||||
|---|---|---|---|---|
|
| Type | Description | Fee | Fee Valid Thru | Transferable |
|---|---|---|---|---|
| Novice | First Time IAGSDC Attendee | 225.00 | Jun 14, 2027 | No |
| Dancer | Registration through 12/31/2025 | 225.00 | Dec 31, 2025 | Yes |
| Dancer | Registration through 12/31/2026 | 245.00 | Dec 31, 2026 | Yes |
| Dancer | Registration through 03/31/2027 | 275.00 | Mar 31, 2027 | Yes |
| Dancer | at door | 300.00 | Jul 31, 2027 | No |
| Non-Dancer | Registration through 12/31/2026 | 150.00 | Dec 31, 2026 | Yes |
| Non-Dancer | at door | 175.00 | Jul 31, 2027 | No |
Know your Event Organizer! The IAGSDC assumes no responsibility for monies sent to or collected by third parties.
Make Check Payable To:
Back Track 2 ABQ
Mailing Address for Checks:
PO Box 45260
Phoenix,
AZ
85064
United States
Currency:
USD
|
|
Login to Register for Back Track 2 ABQ - 44th IAGSDC Convention
|